PETROFLEX SD /10
FUEL AND MINERAL OIL SUCTION AND DELIVERY HOSE - HELIX GROOVED
Application
Suction and delivery hose or mineral oils, diesel fuel and gasoline with aromatic contents up to 50%. Very flexible
Tube
Black, smooth NBR rubber compound
Reinforcement
High strength synthetic plies, with steel spirals and 1 copper wire for hose grounding
Cover
Black, helix grooved, cloth impression, antistatic SBR/NBR/PVC rubber compound, resistant to oils, abrasion and weather agents.
Working temperature
-22°F +176°F
-30°C +80°C
-30°C +80°C
| ID | WEIGHT | WP | BP | BENDING RADIUS | VACUUM | COIL LENGTH | |||
|---|---|---|---|---|---|---|---|---|---|
| mm | inch | kg/m | bar | psi | bar | psi | mm | bar | m |
| 19 | 3/4 | 0,60 | 10 | 150 | 30 | 450 | 57 | 0.9 | 40 |
| 25 | 1 | 0,78 | 10 | 150 | 30 | 450 | 75 | 0.9 | 40 |
| 30 | 1 3/16 | 0,92 | 10 | 150 | 30 | 450 | 90 | 0.9 | 40 |
| 32 | 1 1/4 | 1,00 | 10 | 150 | 30 | 450 | 96 | 0.9 | 40 |
| 38 | 1 1/2 | 1,24 | 10 | 150 | 30 | 450 | 114 | 0.9 | 40 |
| 40 | 1 37/64 | 1,28 | 10 | 150 | 30 | 450 | 120 | 0.9 | 40 |
| 45 | 1 25/32 | 1,47 | 10 | 150 | 30 | 450 | 135 | 0.9 | 40 |
| 51 | 2 | 1,57 | 10 | 150 | 30 | 450 | 153 | 0.9 | 40 |
| 60 | 2 23/64 | 1,70 | 10 | 150 | 30 | 450 | 270 | 0.9 | 40 |
| 63.5 | 2 1/2 | 1,80 | 10 | 150 | 30 | 450 | 285 | 0.7 | 40 |
| 76 | 3 | 3,00 | 10 | 150 | 30 | 450 | 340 | 0.7 | 40 |
| 102 | 4 | 4,20 | 10 | 150 | 30 | 450 | 450 | 0.7 | 40 |
Other diameters, pressure ratings are available on request. Technical data, structures and polymers are subject to change without notice.
Branding