
SILCORD 90° /150
WATER COOLING DELIVERY HOSE FOR MEDIUM AND HIGH TEMPERATURES
Application
Delivery hose for water, air and coolant fluids organic acid base (sebacate or acid 2-ethylhexanoic)
Tube
Blue, smooth, VMQ silicon rubber. Available too in fluorosilicone rubber FVMQ
Reinforcement
High strength polyester plies
Cover
Blue, smooth, VMQ silicon rubber, resistant to ozone, weather and corrosion of coolant fluids
Working temperature
-68°F +356°F
-56°C +180°C
-56°C +180°C
Specifications
SAE J20 R1 Class A
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
---|---|---|---|---|---|---|---|---|
ID | THK | REINFORCEMENT | WP | BP | ARM LENGHT | |||
mm | inch | mm | nr | bar | psi | bar | psi | m |
8 | 5/16 | 4,5 ± 0,5 | 3 | 3 | 45 | 9 | 135 | 150 |
10 | 13/32 | 4,5 ± 0,5 | 3 | 3 | 45 | 9 | 135 | 150 |
13 | 1/2 | 4,5 ± 0,5 | 3 | 3 | 45 | 9 | 135 | 150 |
15 | 19/32 | 4,5 ± 0,5 | 3 | 3 | 45 | 9 | 135 | 150 |
16 | 5/8 | 4,5 ± 0,5 | 3 | 3 | 45 | 9 | 135 | 150 |
18 | 45/64 | 4,5 ± 0,5 | 3 | 3 | 45 | 9 | 135 | 150 |
20 | 25/32 | 4,5 ± 0,5 | 3 | 3 | 45 | 9 | 135 | 150 |
22 | 7/8 | 4,5 ± 0,5 | 3 | 3 | 45 | 9 | 135 | 150 |
25 | 1 | 4,5 ± 0,5 | 3 | 3 | 45 | 9 | 135 | 150 |
28 | 1 7/64 | 4,5 ± 0,5 | 3 | 3 | 45 | 9 | 135 | 150 |
30 | 1 3/16 | 4,5 ± 0,5 | 3 | 3 | 45 | 9 | 135 | 150 |
32 | 1 1/4 | 4,5 ± 0,5 | 3 | 3 | 45 | 9 | 135 | 150 |
35 | 1 3/8 | 4,5 ± 0,5 | 3 | 3 | 45 | 9 | 135 | 150 |
38 | 1 1/2 | 4,5 ± 0,5 | 3 | 3 | 45 | 9 | 135 | 150 |
40 | 1 37/64 | 4,5 ± 0,5 | 3 | 3 | 45 | 9 | 135 | 150 |
45 | 1 25/32 | 4,5 ± 0,5 | 3 | 3 | 45 | 9 | 135 | 150 |
48 | 1 57/64 | 4,5 ± 0,5 | 3 | 3 | 45 | 9 | 135 | 150 |
50 | 1 31/32 | 4,5 ± 0,5 | 3 | 3 | 45 | 9 | 135 | 150 |
54 | 2 1/8 | 4,5 ± 0,5 | 4 | 3 | 45 | 9 | 135 | 150 |
57 | 2 1/4 | 4,5 ± 0,5 | 4 | 3 | 45 | 9 | 135 | 150 |
60 | 2 23/64 | 4,5 ± 0,5 | 4 | 3 | 45 | 9 | 135 | 150 |
63 | 2 31/64 | 4,5 ± 0,5 | 4 | 3 | 45 | 9 | 135 | 150 |
65 | 2 9/16 | 4,5 ± 0,5 | 4 | 3 | 45 | 9 | 135 | 150 |
70 | 2 3/4 | 4,5 ± 0,5 | 4 | 3 | 45 | 9 | 135 | 150 |
76 | 3 | 4,5 ± 0,5 | 4 | 3 | 45 | 9 | 135 | 150 |
80 | 3 5/32 | 4,5 ± 0,5 | 4 | 3 | 45 | 9 | 135 | 150 |
83 | 3 15/64 | 4,5 ± 0,5 | 4 | 3 | 45 | 9 | 135 | 150 |
85 | 3 3/8 | 4,5 ± 0,5 | 4 | 3 | 45 | 9 | 135 | 150 |
89 | 3 1/2 | 4,5 ± 0,5 | 4 | 3 | 45 | 9 | 135 | 150 |
102 | 4 | 4,5 ± 0,5 | 5 | 3 | 45 | 9 | 135 | 150 |
Other diameters, pressure ratings are available on request. Technical data, structures and polymers are subject to change without notice.