
SILCORD 90° /150
KÜHL-DRUCKWASSERSCHLAUCH FÜR HOHEN UND MITTLEREN TEMEPERATUREN
Anwendung
Förderschlauch für Wasser, Luft und Kühlflüssigkeiten organische Säure-Base (Sebacat oder 2-Ethyl-Hexansäure-Säure)
Innenseele
Blau, glatt, VMQ-Silikon-Qualität, auch in Fluorsilikon-Kautschuk erhältlich (FVMQ)
Einlagen
Hochreißfestes Polyestergewebe
Decke
Blau, glatt, VMQ-Silikon-Qualität, beständig gegen Ozon, Witterung und Korrosion von Kühlflüssigkeiten
Betriebstemperatur
-56°C +180°C
Normen
SAE J20 R1 Klasse A
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
---|---|---|---|---|---|---|---|---|
ID | THK | REINFORCEMENT | WP | BP | ARM LENGHT | |||
mm | inch | mm | nr | bar | psi | bar | psi | m |
8 | 5/16 | 4,5 ± 0,5 | 3 | 3 | 45 | 9 | 135 | 150 |
10 | 13/32 | 4,5 ± 0,5 | 3 | 3 | 45 | 9 | 135 | 150 |
13 | 1/2 | 4,5 ± 0,5 | 3 | 3 | 45 | 9 | 135 | 150 |
15 | 19/32 | 4,5 ± 0,5 | 3 | 3 | 45 | 9 | 135 | 150 |
16 | 5/8 | 4,5 ± 0,5 | 3 | 3 | 45 | 9 | 135 | 150 |
18 | 45/64 | 4,5 ± 0,5 | 3 | 3 | 45 | 9 | 135 | 150 |
20 | 25/32 | 4,5 ± 0,5 | 3 | 3 | 45 | 9 | 135 | 150 |
22 | 7/8 | 4,5 ± 0,5 | 3 | 3 | 45 | 9 | 135 | 150 |
25 | 1 | 4,5 ± 0,5 | 3 | 3 | 45 | 9 | 135 | 150 |
28 | 1 7/64 | 4,5 ± 0,5 | 3 | 3 | 45 | 9 | 135 | 150 |
30 | 1 3/16 | 4,5 ± 0,5 | 3 | 3 | 45 | 9 | 135 | 150 |
32 | 1 1/4 | 4,5 ± 0,5 | 3 | 3 | 45 | 9 | 135 | 150 |
35 | 1 3/8 | 4,5 ± 0,5 | 3 | 3 | 45 | 9 | 135 | 150 |
38 | 1 1/2 | 4,5 ± 0,5 | 3 | 3 | 45 | 9 | 135 | 150 |
40 | 1 37/64 | 4,5 ± 0,5 | 3 | 3 | 45 | 9 | 135 | 150 |
45 | 1 25/32 | 4,5 ± 0,5 | 3 | 3 | 45 | 9 | 135 | 150 |
48 | 1 57/64 | 4,5 ± 0,5 | 3 | 3 | 45 | 9 | 135 | 150 |
50 | 1 31/32 | 4,5 ± 0,5 | 3 | 3 | 45 | 9 | 135 | 150 |
54 | 2 1/8 | 4,5 ± 0,5 | 4 | 3 | 45 | 9 | 135 | 150 |
57 | 2 1/4 | 4,5 ± 0,5 | 4 | 3 | 45 | 9 | 135 | 150 |
60 | 2 23/64 | 4,5 ± 0,5 | 4 | 3 | 45 | 9 | 135 | 150 |
63 | 2 31/64 | 4,5 ± 0,5 | 4 | 3 | 45 | 9 | 135 | 150 |
65 | 2 9/16 | 4,5 ± 0,5 | 4 | 3 | 45 | 9 | 135 | 150 |
70 | 2 3/4 | 4,5 ± 0,5 | 4 | 3 | 45 | 9 | 135 | 150 |
76 | 3 | 4,5 ± 0,5 | 4 | 3 | 45 | 9 | 135 | 150 |
80 | 3 5/32 | 4,5 ± 0,5 | 4 | 3 | 45 | 9 | 135 | 150 |
83 | 3 15/64 | 4,5 ± 0,5 | 4 | 3 | 45 | 9 | 135 | 150 |
85 | 3 3/8 | 4,5 ± 0,5 | 4 | 3 | 45 | 9 | 135 | 150 |
89 | 3 1/2 | 4,5 ± 0,5 | 4 | 3 | 45 | 9 | 135 | 150 |
102 | 4 | 4,5 ± 0,5 | 5 | 3 | 45 | 9 | 135 | 150 |
Andere Durchmesser und Drücke sind auf Anfrage erhältlich. Die technischen Daten, Strukturen und Polymere können ohne vorherige Ankündigung geändert werden.