
CALORWATER 120°C L/L
LONG LENGTH HOT WATER HOSE
Application
Delivery hose for hot water and coolant fluids with medium aggressiveness, applied in engine cooling and heating system. Excellent also for washdown use
Tube
Black, smooth, EPDM rubber compound
Reinforcement
High strength synthetic plies
Cover
Black, smooth,EPDM rubber compound, abrasion, ozone and weather resistant
Working temperature
-40°F +248°F
-40°C +120°C
-40°C +120°C
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|---|---|
ID | 0D | WEIGHT | WP | BP | BENDING RADIUS | COIL LENGTH | ||||
mm | inch | mm | inch | kg/m | bar | psi | bar | psi | mm | m |
5 | 3/16 | 11 | 7/16 | 0,12 | 10 | 150 | 30 | 450 | 20 | MAX 100 |
6 | 1/4 | 13 | 1/2 | 0,14 | 10 | 150 | 30 | 450 | 23 | MAX 100 |
8 | 5/16 | 15 | 19/32 | 0,17 | 10 | 150 | 30 | 450 | 37 | MAX 100 |
9 | 3/8 | 16 | 5/8 | 0,17 | 10 | 150 | 30 | 450 | 45 | MAX 100 |
10 | 3/8 | 17 | 43/64 | 0,18 | 10 | 150 | 30 | 450 | 45 | MAX 100 |
12 | 15/32 | 19 | 3/4 | 0,22 | 10 | 150 | 30 | 450 | 50 | MAX 50 |
13 | 1/2 | 20 | 25/32 | 0,24 | 10 | 150 | 30 | 450 | 55 | MAX 50 |
14 | 35/64 | 22 | 7/8 | 0,27 | 10 | 150 | 30 | 450 | 60 | MAX 50 |
15 | 19/32 | 23 | 29/32 | 0,32 | 10 | 150 | 30 | 450 | 60 | MAX 50 |
16 | 5/8 | 23 | 29/32 | 0,29 | 10 | 150 | 30 | 450 | 65 | MAX 50 |
18 | 23/32 | 26 | 1 5/16 | 0,37 | 10 | 150 | 30 | 450 | 70 | MAX 50 |
19 | 3/4 | 27 | 1 5/8 | 0,39 | 10 | 150 | 30 | 450 | 80 | MAX 50 |
20 | 25/32 | 28 | 1 7/64 | 0,42 | 10 | 150 | 30 | 450 | 95 | MAX 50 |
22 | 7/8 | 30 | 1 3/16 | 0,51 | 10 | 150 | 30 | 450 | 120 | MAX 50 |
25 | 1 | 34 | 1 11/32 | 0,60 | 10 | 150 | 30 | 450 | 180 | MAX 50 |
Other diameters, pressure ratings are available on request. Technical data, structures and polymers are subject to change without notice.
Branding
