
CALORFIGTHER SW 300
FIREWATER DELUGE HOSE-ABS APPROVED
Application
Delivery hose for firewater deluge hose application on oil rigs
Tube
Black, smooth, CR rubber
Reinforcement
High strength steel cord
Cover
Glassfiber layers, co-vulcanized with an external layer of red CR rubber compound, fire,sea water,abrasion and ozone resistant
Working temperature
-40°F +212°F
-40°C +100°C
-40°C +100°C
Specifications
EN 15540:1999 (800°C X 30') / PDA ABS Nr. 16-GE1577500-PDA
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|---|---|
ID | 0D | WEIGHT | WP | BP | BENDING RADIUS | COIL LENGTH | ||||
mm | inch | mm | inch | kg/m | bar | psi | bar | psi | mm | m |
51 | 2 | 80 | 3 5/32 | 4,90 | 20 | 300 | 100 | 1500 | 420 | 60 |
76 | 3 | 108 | 4 15/64 | 7,50 | 20 | 300 | 100 | 1500 | 535 | 60 |
102 | 4 | 134 | 5 9/32 | 11,00 | 20 | 300 | 100 | 1500 | 640 | 60 |
127 | 5 | 160 | 6 19/64 | 13,40 | 20 | 300 | 100 | 1500 | 1100 | 60 |
152 | 6 | 185 | 7 9/32 | 15,70 | 20 | 300 | 100 | 1500 | 1210 | 60 |
Other diameters, pressure ratings are available on request. Technical data, structures and polymers are subject to change without notice.
Branding
