ASPIMOKE
MULTIPURPOSE SUCTION HOSE, AIR, SMOKES, WOODEN CHIPS - CORRUGATED COVER
Application
Multipurpose suction hose, air, smokes, wooden chips, etc
Tube
Black, smooth NR/SBR conductive (R≤106 Ohm) rubber compound, very thin and light
Reinforcement
High strength synthetic plies with steel wire spirals
Cover
Black, corrugated, antistatic, cloth impression SBR/NR rubber compound, abrasion and weather resistant
Working temperature
-40°F +194°F
-40°C +90°C
-40°C +90°C
| ID | WEIGHT | BENDING RADIUS | VACUUM | COIL LENGTH | |
|---|---|---|---|---|---|
| mm | inch | kg/m | mm | bar | m |
| 25 | 1 | 0,39 | 30 | 0.9 | 40 |
| 32 | 1 1/4 | 0,55 | 40 | 0.9 | 40 |
| 38 | 1 1/2 | 0,44 | 50 | 0.9 | 40 |
| 40 | 1 37/64 | 0,68 | 60 | 0.9 | 40 |
| 45 | 1 47/64 | 0,75 | 66 | 0.9 | 40 |
| 51 | 2 | 0,85 | 77 | 0.9 | 40 |
| 60 | 2 23/64 | 1,05 | 80 | 0.9 | 40 |
| 63.5 | 2 1/2 | 1,10 | 83 | 0.9 | 40 |
| 70 | 2 3/4 | 1,21 | 90 | 0.7 | 40 |
| 76 | 3 | 1,31 | 97 | 0.7 | 40 |
| 80 | 3 5/32 | 1,37 | 102 | 0.7 | 40 |
| 90 | 3 35/64 | 1,54 | 107 | 0.7 | 40 |
| 102 | 4 | 1,78 | 110 | 0.7 | 40 |
| 110 | 4 21/64 | 1,92 | 130 | 0.7 | 40 |
| 120 | 4 23/32 | 2,13 | 140 | 0.7 | 40 |
| 127 | 5 | 2,25 | 165 | 0.7 | 40 |
| 152 | 6 | 2,82 | 242 | 0.4 | 20/40 |
| 160 | 6 19/64 | 3,05 | 250 | 0.25 | 20 |
| 180 | 7 15/16 | 3,33 | 260 | 0.3 | 20 |
| 203 | 8 | 3,93 | 286 | 0.15 | 20/40 |
Other diameters, pressure ratings are available on request. Technical data, structures and polymers are subject to change without notice.
Branding