ASPIMOKE
MULTIPURPOSE SUCTION HOSE, AIR, SMOKES, WOODEN CHIPS - CORRUGATED COVER
Application
Multipurpose suction hose, air, smokes, wooden chips, etc
Tube
Black, smooth SBR/NR rubber compound, very thin and light
Reinforcement
High strength synthetic plies with steel wire spirals
Cover
Black, corrugated, cloth impression SBR/NR/PVC rubber compound, abrasion and weather resistant
Working temperature
-40°F +194°F
-40°C +90°C
-40°C +90°C
ID | WEIGHT | VACUUM | COIL LENGTH | |
---|---|---|---|---|
mm | inch | kg/m | bar | m |
25 | 1 | 0,29 | 0.9 | 40 |
32 | 1 1/4 | 0,38 | 0.9 | 40 |
38 | 1 1/2 | 0,44 | 0.9 | 40 |
40 | 1 37/64 | 0,46 | 0.9 | 40 |
45 | 1 47/64 | 0,52 | 0.9 | 40 |
51 | 2 | 0,58 | 0.9 | 40 |
60 | 2 23/64 | 0,68 | 0.9 | 40 |
63.5 | 2 1/2 | 0,74 | 0.9 | 40 |
70 | 2 3/4 | 0,81 | 0.7 | 40 |
76 | 3 | 0,88 | 0.7 | 40 |
80 | 3 5/32 | 0,93 | 0.7 | 40 |
90 | 3 35/64 | 1,04 | 0.7 | 40 |
102 | 4 | 1,37 | 0.7 | 40 |
110 | 4 21/64 | 1,40 | 0.7 | 40 |
120 | 4 23/32 | 1,43 | 0.7 | 40 |
127 | 5 | 1,50 | 0.7 | 40 |
152 | 6 | 1,68 | 0.4 | 40 |
180 | 7 15/16 | 2,35 | 0.25 | 40 |
203 | 8 | 2,50 | 0.15 | 40 |
Other diameters, pressure ratings are available on request. Technical data, structures and polymers are subject to change without notice.
Branding