AGRAMILK SD /10 2W
SUCTION AND DELIVERY HOSE FOR FATTY FOODS - CONVOLUTED
Application
Suction and delivery hose for milk and fatty foods, very flexible
Tube
White, smooth NBR rubber compound, food quality odourless and taste free
Reinforcement
High strength synthetic plies with steel wire spirals
Cover
Blue, corrugated, cloth impression NBR rubber, resistant to abrasion, ozone and weather
Working temperature
-40°F +176°F sterilization at 230°F for 30 minutes
-40°C +80°C sterilizzazione a 110°C massimo 30'
-40°C +80°C sterilizzazione a 110°C massimo 30'
Specifications
FDA title 21 art.177.2600 (f) for fatty foods, BfR, ADI free, PHTHALATE free, D.M. 21/03/73, CE 1935/2004
ID | 0D | WEIGHT | WP | BP | BENDING RADIUS | VACUUM | COIL LENGTH | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | kg/m | bar | psi | bar | psi | mm | bar | m |
32 | 1 1/4 | 44 | 1 47/64 | 1,00 | 10 | 150 | 30 | 450 | 80 | 0.9 | 40 |
38 | 1 1/2 | 50 | 1 31/32 | 1,26 | 10 | 150 | 30 | 450 | 125 | 0.9 | 40 |
51 | 2 | 65 | 2 9/16 | 1,85 | 10 | 150 | 30 | 450 | 150 | 0.9 | 40 |
63.5 | 2 1/2 | 77 | 3 5/16 | 2,10 | 10 | 150 | 30 | 450 | 160 | 0.9 | 40 |
76 | 3 | 92 | 3 5/8 | 2,90 | 10 | 150 | 30 | 450 | 190 | 0.9 | 40 |
102 | 4 | 118 | 4 41/64 | 4,10 | 10 | 150 | 30 | 450 | 200 | 0.9 | 40 |
152 | 6 | 172 | 6 49/64 | 8,30 | 10 | 150 | 30 | 450 | 425 | 0.9 | 40 |
Other diameters, pressure ratings are available on request. Technical data, structures and polymers are subject to change without notice.
Branding