AGRA4ALL SD /10 140°C LITE
SUCTION AND DELIVERY HOSE FOR FATTY FOODS - CRUSH RESISTANT
Application
Suction and delivery multipurpose hose, for fatty foods, wine, beer, potable water, crush resistant
Tube
White, smooth EPDM rubber compound, food quality odourless and taste free
Reinforcement
High strength synthetic plies with Nylon spirals
Cover
Blue, smooth, cloth impression EPDM rubber, resistant to abrasion, ozone and weather
Working temperature
-40°F +284°F sterilization at 230°F for 30 minutes
-40°C +140°C sterilizzazione a 110°C massimo 30'
-40°C +140°C sterilizzazione a 110°C massimo 30'
Specifications
FDA title 21 art.177.2600 (f) for fatty foods, BfR, ADI free, PHTHALATE free, D.M. 21/03/73, CE 1935/2004
ID | 0D | WEIGHT | WP | BP | BENDING RADIUS | VACUUM | COIL LENGTH | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | kg/m | bar | psi | bar | psi | mm | bar | m |
38 | 1 1/2 | 52 | 2 15/32 | 1,37 | 10 | 150 | 30 | 450 | 228 | 0.4 | 40 |
51 | 2 | 67 | 2 41/64 | 2,00 | 10 | 150 | 30 | 450 | 310 | 0.4 | 40 |
63.5 | 2 1/2 | 81 | 3 3/16 | 2,45 | 10 | 150 | 30 | 450 | 375 | 0.4 | 40 |
65 | 2 9/16 | 88 | 3 15/32 | 3,50 | 10 | 150 | 30 | 450 | 395 | 0.4 | 40 |
76 | 3 | 100 | 3 15/16 | 4,29 | 10 | 150 | 30 | 450 | 480 | 0.4 | 40 |
102 | 4 | 127 | 5 | 6,44 | 10 | 150 | 30 | 450 | 670 | 0.4 | 40 |
Other diameters, pressure ratings are available on request. Technical data, structures and polymers are subject to change without notice.
Branding