AERWATER SW /20 G
AIR AND WATER DELIVERY HOSE - GREEN COVER
Application
Green air and water delivery hoses, for docks & oil rigs services
Tube
Black, smooth, SBR rubber compound
Reinforcement
High strength synthetic plies
Cover
Green, smooth cloth impression, SBR rubber compound, oil, grease, sea water and weather resistant
Working temperature
-22°F +176°F
-30°C +80°C
-30°C +80°C
ID | 0D | WEIGHT | WP | BP | COIL LENGTH | ||||
---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | kg/m | bar | psi | bar | psi | m |
13 | 1/2 | 23 | 29/32 | 0,40 | 20 | 300 | 80 | 1200 | 40/61 |
19 | 3/4 | 30 | 1 3/16 | 0,60 | 20 | 300 | 80 | 1200 | 40/61 |
25 | 1 | 37 | 1 29/64 | 0,90 | 20 | 300 | 80 | 1200 | 40/61 |
32 | 1 1/4 | 44 | 1 47/64 | 1,20 | 20 | 300 | 80 | 1200 | 40/61 |
38 | 1 1/2 | 52 | 2 15/32 | 1,65 | 20 | 300 | 80 | 1200 | 40/61 |
51 | 2 | 64 | 2 33/64 | 2,10 | 20 | 300 | 80 | 1200 | 40/61 |
76 | 3 | 96 | 3 25/32 | 3,18 | 20 | 300 | 80 | 1200 | 40/61 |
102 | 4 | 124 | 4 7/8 | 4,63 | 20 | 300 | 80 | 1200 | 40/61 |
Other diameters, pressure ratings are available on request. Technical data, structures and polymers are subject to change without notice.
Branding