SILAR
WATER COOLING DELIVERY HOSE FOR HIGH TEMPERATURES
Application
Delivery hose for hot water and coolant fluid, applied in engine cooling systems where resistance to high working temperature is required
Tube
Red, smooth, VMQ silicon (available also in many other colors)
Reinforcement
NOMEX fibers
Cover
Red, smooth, cloth impression silicon VMQ, high temperature and weather resistant (available also in many other colors)
Working temperature
-76°F +482°F
-60°C +250°C
-60°C +250°C
ID | 0D | WEIGHT | WP | BP | COIL LENGTH | ||||
---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | kg/m | bar | psi | bar | psi | m |
12 | 15/32 | 22 | 7/8 | 0,30 | 5 | 75 | 15 | 225 | 1/20 |
18 | 45/64 | 28 | 1 7/64 | 0,38 | 5 | 75 | 15 | 225 | 1/20 |
20 | 25/32 | 30 | 1 3/16 | 0,43 | 5 | 75 | 15 | 225 | 1/20 |
22 | 7/8 | 32 | 1 1/4 | 0,46 | 5 | 75 | 15 | 225 | 1/20 |
25 | 1 | 35 | 1 3/8 | 0,50 | 5 | 75 | 15 | 225 | 1/20 |
28 | 1 7/64 | 38 | 1 1/2 | 0,54 | 5 | 75 | 15 | 225 | 1/20 |
30 | 1 3/16 | 40 | 1 37/64 | 0,60 | 5 | 75 | 15 | 225 | 1/20 |
32 | 1 1/4 | 42 | 1 21/32 | 0,64 | 5 | 75 | 15 | 225 | 1/20 |
35 | 1 3/8 | 45 | 1 25/32 | 0,68 | 5 | 75 | 15 | 225 | 1/20 |
38 | 1 1/2 | 48 | 1 57/64 | 0,70 | 5 | 75 | 15 | 225 | 1/20 |
40 | 1 37/64 | 50 | 1 31/32 | 0,74 | 5 | 75 | 15 | 225 | 1/20 |
42 | 1 21/32 | 52 | 2 15/32 | 0,78 | 5 | 75 | 15 | 225 | 1/20 |
45 | 1 25/32 | 55 | 2 11/64 | 0,83 | 5 | 75 | 15 | 225 | 1/20 |
48 | 1 57/64 | 58 | 2 9/32 | 0,88 | 5 | 75 | 15 | 225 | 1/20 |
50 | 1 31/32 | 60 | 2 3/8 | 0,93 | 5 | 75 | 15 | 225 | 1/20 |
51 | 2 | 61 | 2 13/32 | 0,94 | 5 | 75 | 15 | 225 | 1/20 |
55 | 2 11/64 | 65 | 2 9/16 | 0,98 | 4 | 60 | 12 | 180 | 1/20 |
60 | 2 3/8 | 70 | 2 3/4 | 1,10 | 4 | 60 | 12 | 180 | 1/20 |
63.5 | 2 1/2 | 73.5 | 2 57/64 | 1,19 | 4 | 60 | 12 | 180 | 1/20 |
70 | 2 3/4 | 80 | 3 5/32 | 1,28 | 4 | 60 | 12 | 180 | 1/20 |
76 | 3 | 86 | 3 25/64 | 1,40 | 4 | 60 | 12 | 180 | 1/20 |
80 | 3 5/32 | 90 | 3 35/64 | 1,45 | 4 | 60 | 12 | 180 | 1/20 |
90 | 3 35/64 | 100 | 3 15/16 | 2,01 | 4 | 60 | 12 | 180 | 1/20 |
102 | 4 | 112 | 4 13/32 | 2,30 | 4 | 60 | 12 | 180 | 1/20 |
Other diameters, pressure ratings are available on request. Technical data, structures and polymers are subject to change without notice.