PETROSPIR SD /16 EN 12115 - NO SPARKS
FUEL AND MINERAL OIL SUCTION AND DELIVERY HOSE - EN 12115
Application
Suction and delivery hose for fuels and petroleum derived with aromatic contents up to 50%
Tube
Black, smooth, conductive (R≤106 Ohm) NBR rubber compound
Reinforcement
High strength synthetic plies, with steel spirals and 2 crossing copper wires for hose grounding
Cover
Black, smooth, fire proof and antistatic (R≤109 Ohm), cloth impression CR rubber compound, resistant to chemical products, ozone and weathering
Working temperature
-22°F +158°F
-30°C +70°C
-30°C +70°C
Specifications
EN 12115 / TRbF
Cover compounds are tested an approved by I.M.Q. as per the ISO EN 60079-0:2012 (R≤109 Ohm). Hose structure designed to assure and maintain the requirements for the ATEX working conditions.
| ID | 0D | WEIGHT | WP | BP | BENDING RADIUS | VACUUM | COIL LENGTH | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | inch | mm | inch | kg/m | bar | psi | bar | psi | mm | bar | m |
| 19 | 3/4 | 31 | 1 7/32 | 0,70 | 16 | 240 | 64 | 960 | 125 | 0.9 | 40/61 |
| 25 | 1 | 37 | 1 29/64 | 0,90 | 16 | 240 | 64 | 960 | 150 | 0.9 | 40/61 |
| 32 | 1 1/4 | 44 | 1 47/64 | 1,20 | 16 | 240 | 64 | 960 | 175 | 0.9 | 40/61 |
| 38 | 1 1/2 | 51 | 2 | 1,50 | 16 | 240 | 64 | 960 | 225 | 0.9 | 40/61 |
| 51 | 2 | 67 | 2 41/64 | 2,30 | 16 | 240 | 64 | 960 | 275 | 0.9 | 40/61 |
| 63.5 | 2 1/2 | 80 | 3 5/32 | 2,80 | 16 | 240 | 64 | 960 | 300 | 0.9 | 40/61 |
| 76 | 3 | 92 | 3 5/8 | 3,30 | 16 | 240 | 64 | 960 | 350 | 0.8 | 40/61 |
| 102 | 4 | 118 | 4 41/64 | 4,70 | 12 | 180 | 48 | 720 | 450 | 0.8 | 40/61 |
Other diameters, pressure ratings are available on request. Technical data, structures and polymers are subject to change without notice.
Branding