
PETROSPIR SD /10
FUEL AND MINERAL OIL SUCTION AND DELIVERY HOSE
Application
Suction and delivery hose for fuels and petroleum derivates with aromatic contents up to 50%
Tube
Black, smooth NBR rubber compound
Reinforcement
High strength synthetic plies, with steel spirals and 1 copper wire for hose grounding
Cover
Black, smooth, cloth impression NBR/PVC rubber compound, resistant to oils, fuels, ozone and weather agents.
Working temperature
-22°F +176°F
-30°C +80°C
-30°C +80°C
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
ID | 0D | WEIGHT | WP | BP | BENDING RADIUS | VACUUM | COIL LENGTH | ||||
mm | inch | mm | inch | kg/m | bar | psi | bar | psi | mm | bar | m |
19 | 3/4 | 29 | 1 5/32 | 0,67 | 10 | 150 | 30 | 450 | 115 | 0.9 | 40/61 |
25 | 1 | 35 | 1 3/8 | 0,80 | 10 | 150 | 30 | 450 | 150 | 0.9 | 40/61 |
30 | 1 3/16 | 40 | 1 9/16 | 0,92 | 10 | 150 | 30 | 450 | 180 | 0.9 | 40/61 |
32 | 1 1/4 | 42 | 1 21/32 | 1,00 | 10 | 150 | 30 | 450 | 190 | 0.9 | 40/61 |
35 | 1 3/8 | 46 | 1 13/16 | 1,10 | 10 | 150 | 30 | 450 | 210 | 0.9 | 40/61 |
38 | 1 1/2 | 49 | 1 15/16 | 1,24 | 10 | 150 | 30 | 450 | 240 | 0.9 | 40/61 |
40 | 1 9/16 | 51 | 2 | 1,30 | 10 | 150 | 30 | 450 | 240 | 0.9 | 40/61 |
42 | 1 21/32 | 53 | 2 15/16 | 1,40 | 10 | 150 | 30 | 450 | 255 | 0.9 | 40/61 |
45 | 1 25/32 | 56 | 2 13/64 | 1,50 | 10 | 150 | 30 | 450 | 270 | 0.9 | 40/61 |
51 | 2 | 62 | 2 7/16 | 1,60 | 10 | 150 | 30 | 450 | 300 | 0.9 | 40/61 |
51 | 2 | 63 | 2 31/64 | 1,79 | 10 | 150 | 30 | 450 | 300 | 0.9 | 40/61 |
60 | 2 3/8 | 72 | 2 27/32 | 2,06 | 10 | 150 | 30 | 450 | 360 | 0.9 | 40/61 |
63.5 | 2 1/2 | 76 | 3 | 2,27 | 10 | 150 | 30 | 450 | 380 | 0.7 | 40/61 |
76 | 3 | 89 | 3 1/2 | 2,95 | 10 | 150 | 30 | 450 | 460 | 0.7 | 40/61 |
80 | 3 5/32 | 94 | 3 11/16 | 3,20 | 10 | 150 | 30 | 450 | 480 | 0.7 | 40/61 |
90 | 3 35/64 | 104 | 4 15/16 | 3,64 | 10 | 150 | 30 | 450 | 540 | 0.7 | 40/61 |
102 | 4 | 117 | 4 19/32 | 4,40 | 10 | 150 | 30 | 450 | 600 | 0.7 | 40/61 |
120 | 4 23/32 | 135 | 4 5/16 | 4,98 | 10 | 150 | 30 | 450 | 720 | 0.7 | 40/61 |
127 | 5 | 143 | 5 5/8 | 6,07 | 10 | 150 | 30 | 450 | 760 | 0.7 | 40/61 |
152 | 6 | 170 | 6 11/16 | 7,70 | 10 | 150 | 30 | 450 | 900 | 0.7 | 40/61 |
203 | 8 | 225 | 8 25/32 | 12,60 | 10 | 150 | 30 | 450 | 1220 | 0.5 | 20/40 |
254 | 10 | 282 | 11 7/64 | 17,50 | 10 | 150 | 30 | 450 | 1525 | 0.5 | 20 |
Other diameters, pressure ratings are available on request. Technical data, structures and polymers are subject to change without notice.
Branding
