
PETROCAR 20 L/L
FUEL AND MINERAL OIL DELIVERY HOSE - LONG LENGTH
Application
Delivery hose for mineral oils, diesel fuel and gasoline with aromatic contents up to 50%
Tube
Black, smooth, NBR rubber compound
Reinforcement
High strength synthetic plies
Cover
Black, smooth, NBR/PVC rubber compound, resistant to oils, fuels, ozone and weather
Working temperature
-13°F +176°F
-25°C +80°C
-25°C +80°C
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|---|---|
ID | 0D | WEIGHT | WP | BP | BENDING RADIUS | COIL LENGTH | ||||
mm | inch | mm | inch | kg/m | bar | psi | bar | psi | mm | m |
5 | 3/16 | 13 | 1/2 | 0,09 | 20 | 300 | 60 | 900 | 40 | 100 |
6 | 1/4 | 14 | 9/16 | 0,15 | 20 | 300 | 60 | 900 | 50 | 100 |
8 | 5/16 | 15 | 19/32 | 0,17 | 20 | 300 | 60 | 900 | 60 | 100 |
8 | 5/16 | 17 | 43/64 | 0,18 | 20 | 300 | 60 | 900 | 65 | 100 |
10 | 3/8 | 17 | 43/64 | 0,20 | 20 | 300 | 60 | 900 | 75 | 100 |
10 | 3/8 | 19 | 3/4 | 0,22 | 20 | 300 | 60 | 900 | 80 | 100 |
13 | 1/2 | 21 | 53/64 | 0,25 | 20 | 300 | 60 | 900 | 95 | 50 |
13 | 1/2 | 23 | 29/32 | 0,27 | 20 | 300 | 60 | 900 | 105 | 50 |
16 | 5/8 | 26 | 1 5/16 | 0,35 | 20 | 300 | 60 | 900 | 120 | 50 |
19 | 3/4 | 29 | 1 9/64 | 0,40 | 20 | 300 | 60 | 900 | 140 | 50 |
19 | 3/4 | 30 | 1 3/16 | 0,42 | 20 | 300 | 60 | 900 | 145 | 50 |
25 | 1 | 36 | 1 27/64 | 0,64 | 20 | 300 | 60 | 900 | 200 | 50 |
Other diameters, pressure ratings are available on request. Technical data, structures and polymers are subject to change without notice.
Branding
