MULTIPURPOSE SD/ 10
MULTIPURPOSE SUCTION AND DELIVERY EPDM HOSE
Application
Suction and delivery hose for multiple use as, chemicals, hot water and sea water
Tube
Black, smooth, EPDM rubber compound
Reinforcement
High strength synthetic plies with steel wire spirals
Cover
Black, smooth, cloth impression EPDM rubber, resistant to heat, sea water and weather
Working temperature
-40°F +248°F
-40 °C+120°C
-40 °C+120°C
ID | 0D | WEIGHT | WP | BP | BENDING RADIUS | VACUUM | COIL LENGTH | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | kg/m | bar | psi | bar | psi | mm | bar | m |
13 | 1/2 | 23 | 29/32 | 0,41 | 10 | 150 | 30 | 450 | 80 | 0.9 | 40 |
16 | 5/8 | 26 | 1 5/16 | 0,50 | 10 | 150 | 30 | 450 | 90 | 0.9 | 40 |
18 | 45/64 | 28 | 1 7/64 | 0,52 | 10 | 150 | 30 | 450 | 110 | 0.9 | 40 |
19 | 3/4 | 29 | 1 9/64 | 0,53 | 10 | 150 | 30 | 450 | 115 | 0.9 | 40 |
20 | 25/32 | 30 | 1 3/16 | 0,55 | 10 | 150 | 30 | 450 | 120 | 0.9 | 40 |
25 | 1 | 35 | 1 3/8 | 0,70 | 10 | 150 | 30 | 450 | 150 | 0.9 | 40 |
30 | 1 3/16 | 40 | 1 37/64 | 0,78 | 10 | 150 | 30 | 450 | 180 | 0.9 | 40 |
32 | 1 1/4 | 43 | 1 45/64 | 0,95 | 10 | 150 | 30 | 450 | 190 | 0.9 | 40 |
35 | 1 3/8 | 46 | 1 13/16 | 1,09 | 10 | 150 | 30 | 450 | 210 | 0.9 | 40 |
38 | 1 1/2 | 49 | 1 15/16 | 1,21 | 10 | 150 | 30 | 450 | 230 | 0.9 | 40 |
40 | 1 37/64 | 51 | 2 | 1,30 | 10 | 150 | 30 | 450 | 240 | 0.9 | 40 |
45 | 1 25/32 | 57 | 2 1/4 | 1,62 | 10 | 150 | 30 | 450 | 270 | 0.9 | 40 |
51 | 2 | 63 | 2 31/64 | 1,77 | 10 | 150 | 30 | 450 | 310 | 0.9 | 40 |
Other diameters, pressure ratings are available on request. Technical data, structures and polymers are subject to change without notice.
Branding