CALORPIXEL SD /10
DATA CENTER COOLING Suction and delivery HOSE
Application
Suction and delivery for the transfer of next-generation coolant liquids, OAT, in the cooling circuits of data centers
Tube
Black, smooth EPM rubber (peroxide-cured) calcium and zinc free
Reinforcement
High-tenacity synthetic fabrics with integrated metal spirals
Cover
Black, smooth, made of EPDM/CPE rubber, with fabric impression finish, resistant to abrasion, ozone, and flame according to the UL94 V0 standard
Working temperature
-40°F +248°F
-40°C +120°C
-40°C +120°C
| ID | 0D | WEIGHT | WP | BP | BENDING RADIUS | VACUUM | COIL LENGTH | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | inch | mm | inch | kg/m | bar | psi | bar | psi | mm | bar | m |
| 25 | 1 | 36 | 1 27/64 | 0,75 | 10 | 150 | 40 | 600 | 50 | 0.9 | 40 |
| 32 | 1 1/4 | 44 | 1 47/64 | 0,98 | 10 | 150 | 40 | 600 | 65 | 0.9 | 40 |
| 38 | 1 1/2 | 50 | 1 31/32 | 1,25 | 10 | 150 | 40 | 600 | 75 | 0.9 | 40 |
| 51 | 2 | 64 | 2 17/32 | 1,50 | 10 | 150 | 40 | 600 | 100 | 0.9 | 40 |
| 63 | 2 1/2 | 76 | 3 | 2,15 | 10 | 150 | 40 | 600 | 130 | 0.9 | 40 |
| 76 | 3 | 89 | 3 1/2 | 2,65 | 10 | 150 | 40 | 600 | 160 | 0.9 | 40 |
| 102 | 4 | 117 | 4 39/64 | 4,10 | 10 | 150 | 40 | 600 | 220 | 0.7 | 40 |
| 152 | 6 | 172 | 6 49/64 | 7,00 | 10 | 150 | 40 | 600 | 380 | 0.7 | 40 |
Other diameters, pressure ratings are available on request. Technical data, structures and polymers are subject to change without notice.
Branding