
CALORAD
RADIATOR HOSE
Application
Delivery hose for hot water and coolant fluids, applied in engine cooling and heating system. Radiator hose
Tube
Black, smooth, EPDM rubber compound
Reinforcement
High strength synthetic plies
Cover
Black, smooth, cloth impression EPDM rubber compound, abrasion, ozone and weather resistant
Working temperature
-40°F +248°F
-40°C +120°C
-40°C +120°C
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|---|
ID | 0D | WEIGHT | WP | BP | COIL LENGTH | ||||
mm | inch | mm | inch | kg/m | bar | psi | bar | psi | m |
13 | 1/2 | 19 | 3/4 | 0,20 | 3 | 45 | 10 | 150 | 1/40 |
16 | 5/8 | 22 | 7/8 | 0,25 | 3 | 45 | 10 | 150 | 1/40 |
18 | 45/64 | 24 | 61/64 | 0,28 | 3 | 45 | 10 | 150 | 1/40 |
20 | 25/32 | 26 | 1 5/16 | 0,30 | 3 | 45 | 10 | 150 | 1/40/61 |
22 | 7/8 | 28 | 1 7/64 | 0,32 | 3 | 45 | 10 | 150 | 1/40/61 |
25 | 1 | 32 | 1 1/4 | 0,42 | 3 | 45 | 10 | 150 | 1/40/61 |
28 | 1 7/64 | 36 | 1 27/64 | 0,47 | 3 | 45 | 10 | 150 | 1/40/61 |
30 | 1 3/16 | 38 | 1 1/2 | 0,53 | 3 | 45 | 10 | 150 | 1/40/61 |
32 | 1 1/4 | 40 | 1 37/64 | 0,57 | 3 | 45 | 10 | 150 | 1/40/61 |
35 | 1 3/8 | 43 | 1 45/64 | 0,61 | 3 | 45 | 10 | 150 | 1/40/61 |
38 | 1 1/2 | 47 | 1 27/32 | 0,75 | 3 | 45 | 10 | 150 | 1/40/61 |
40 | 1 37/64 | 49 | 1 15/16 | 0,86 | 3 | 45 | 10 | 150 | 1/40/61 |
42 | 1 21/32 | 51 | 2 | 0,90 | 3 | 45 | 10 | 150 | 1/40/61 |
45 | 1 25/32 | 54 | 2 1/8 | 0,92 | 3 | 45 | 10 | 150 | 1/40/61 |
48 | 1 57/64 | 58 | 2 9/32 | 1,04 | 3 | 45 | 10 | 150 | 1/40/61 |
51 | 2 | 61 | 2 13/32 | 1,10 | 3 | 45 | 10 | 150 | 1/40/61 |
55 | 2 11/64 | 65 | 2 9/16 | 1,18 | 3 | 45 | 10 | 150 | 1/40/61 |
60 | 2 23/64 | 70 | 2 3/4 | 1,28 | 3 | 45 | 10 | 150 | 1/40/61 |
65 | 2 9/16 | 75 | 2 61/64 | 1,37 | 3 | 45 | 10 | 150 | 1/40/61 |
70 | 2 3/4 | 80 | 3 5/32 | 1,47 | 3 | 45 | 10 | 150 | 1/40/61 |
76 | 3 | 86 | 3 25/64 | 1,59 | 3 | 45 | 10 | 150 | 1/40/61 |
80 | 3 5/32 | 92 | 3 5/8 | 1,90 | 3 | 45 | 10 | 150 | 1/40/61 |
90 | 3 35/64 | 102 | 4 | 2,15 | 3 | 45 | 10 | 150 | 1/40/61 |
102 | 4 | 113 | 4 29/64 | 2,35 | 3 | 45 | 10 | 150 | 1/40/61 |
110 | 4 21/64 | 123 | 4 27/32 | 2,50 | 3 | 45 | 10 | 150 | 1/40/61 |
Other diameters, pressure ratings are available on request. Technical data, structures and polymers are subject to change without notice.
Branding

