
SILCORD
KÜHL-DRUCKWASSERSCHLAUCH FÜR HOHEN UND MITTLEREN TEMEPERATUREN
Anwendung
Förderschlauch für Wasser, Luft und Kühlflüssigkeiten organische Säure-Base (Sebacat oder 2-Ethyl-Hexansäure-Säure)
Innenseele
Blau, glatt, VMQ-Silikon-Qualität, auch in Fluorsilikon-Kautschuk erhältlich (FVMQ)
Einlagen
Hochreißfestes Polyestergewebe
Decke
Blau, glatt, VMQ-Silikon-Qualität, beständig gegen Ozon, Witterung und Korrosion von Kühlflüssigkeiten
Betriebstemperatur
-56°C +180°C
Normen
SAE J20 R1 Klasse A
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
---|---|---|---|---|---|---|---|---|
ID | THK | REINFORCEMENT | WP | BP | LENGHT | |||
mm | inch | mm | nr | bar | psi | bar | psi | m |
6 | 1/4 | 4,5 ± 0,5 | 3 | 3 | 45 | 9 | 135 | 1000/4000 |
8 | 5/16 | 4,5 ± 0,5 | 3 | 3 | 45 | 9 | 135 | 1000/4000 |
10 | 13/32 | 4,5 ± 0,5 | 3 | 3 | 45 | 9 | 135 | 1000/4000 |
12.5 | 15/32 | 4,5 ± 0,5 | 3 | 3 | 45 | 9 | 135 | 1000/4000 |
13 | 1/2 | 4,5 ± 0,5 | 3 | 3 | 45 | 9 | 135 | 1000/4000 |
14 | 35/64 | 4,5 ± 0,5 | 3 | 3 | 45 | 9 | 135 | 1000/4000 |
16 | 5/8 | 4,5 ± 0,5 | 3 | 3 | 45 | 9 | 135 | 1000/4000 |
18 | 45/64 | 4,5 ± 0,5 | 3 | 3 | 45 | 9 | 135 | 1000/4000 |
19 | 3/4 | 4,5 ± 0,5 | 3 | 3 | 45 | 9 | 135 | 1000/4000 |
20 | 25/32 | 4,5 ± 0,5 | 3 | 3 | 45 | 9 | 135 | 1000/4000 |
22 | 7/8 | 4,5 ± 0,5 | 3 | 3 | 45 | 9 | 135 | 1000/4000 |
25 | 1 | 4,5 ± 0,5 | 3 | 3 | 45 | 9 | 135 | 1000/4000 |
28 | 1 7/64 | 4,5 ± 0,5 | 3 | 3 | 45 | 9 | 135 | 1000/4000 |
30 | 1 3/16 | 4,5 ± 0,5 | 3 | 3 | 45 | 9 | 135 | 1000/4000 |
32 | 1 1/4 | 4,5 ± 0,5 | 3 | 3 | 45 | 9 | 135 | 1000/4000 |
35 | 1 3/8 | 4,5 ± 0,5 | 3 | 3 | 45 | 9 | 135 | 1000/4000 |
38 | 1 1/2 | 4,5 ± 0,5 | 3 | 3 | 45 | 9 | 135 | 1000/4000 |
40 | 1 37/64 | 4,5 ± 0,5 | 3 | 3 | 45 | 9 | 135 | 1000/4000 |
42 | 1 21/32 | 4,5 ± 0,5 | 3 | 3 | 45 | 9 | 135 | 1000/4000 |
45 | 1 25/32 | 4,5 ± 0,5 | 3 | 3 | 45 | 9 | 135 | 1000/4000 |
51 | 2 | 4,5 ± 0,5 | 4 | 3 | 45 | 9 | 135 | 1000/4000 |
55 | 2 11/64 | 4,5 ± 0,5 | 4 | 3 | 45 | 9 | 135 | 1000/4000 |
57 | 2 1/4 | 4,5 ± 0,5 | 4 | 3 | 45 | 9 | 135 | 1000/4000 |
60 | 2 23/64 | 4,5 ± 0,5 | 4 | 3 | 45 | 9 | 135 | 1000/4000 |
63 | 2 31/64 | 4,5 ± 0,5 | 4 | 3 | 45 | 9 | 135 | 1000/4000 |
65 | 2 9/16 | 4,5 ± 0,5 | 4 | 3 | 45 | 9 | 135 | 1000/4000 |
70 | 2 3/4 | 4,5 ± 0,5 | 4 | 3 | 45 | 9 | 135 | 1000/4000 |
76 | 3 | 4,5 ± 0,5 | 4 | 3 | 45 | 9 | 135 | 1000/4000 |
79 | 3 7/64 | 4,5 ± 0,5 | 4 | 3 | 45 | 9 | 135 | 1000/4000 |
89 | 3 1/2 | 4,5 ± 0,5 | 4 | 3 | 45 | 9 | 135 | 1000/4000 |
102 | 4 | 4,5 ± 0,5 | 5 | 3 | 45 | 9 | 135 | 1000/4000 |
114 | 4 31/64 | 4,5 ± 0,5 | 5 | 3 | 45 | 9 | 135 | 1000/4000 |
127 | 5 | 4,5 ± 0,5 | 5 | 3 | 45 | 9 | 135 | 1000/4000 |
150 | 6 | 4,5 ± 0,5 | 5 | 3 | 45 | 9 | 135 | 1000/4000 |
Andere Durchmesser und Drücke sind auf Anfrage erhältlich. Die technischen Daten, Strukturen und Polymere können ohne vorherige Ankündigung geändert werden.